Competitor Swim is the leader in racing lane technology. Our swimming pool lane lines are comprised of discs and donuts with flow-through technology that allow for turbulence control the entire length of the lane, eliminating dead spots and water bounce-back. Internationally recognized for both its Competitor® racing lanes and the more recent Gold Medal racing lanes, introduced at the 1992 Summer Olympic Games in Barcelona, Spain.
Each racing lane is made up of a series of 4-inch or 6-inch polyethylene discs and donuts assembled on a vinyl-coated stainless steel cable, preventing rusting of the cable.
Competitor racing lanes are attached to the pool wall using a stainless steel spring at one end, and a stainless steel and bronze ratchet reel at the other for proper tension. For safety purposes, the take-up reel is designed to be tightened with a removable wrench. This prevents individuals from manipulating the lane lines.
Competitor’s swimming lane lines may be custom designed as they are assembled to your specifications to offer any color pattern you can imagine! Please see the Competitor Swim Color Chart for all available colors.
Shipped fully assembled and meeting all FINA, USA, NCAA and NFHS standards.
All colors available for Large & small discs and donuts
Covers products starting with COMPETITOR PART No# 200329000 through 200345000.
Each individual disc measures 4 inches in diameter and consists of a series of 5 fins projecting from the center hub. Midway on the length of the disc hub is a radially extended web member, which supports an annular-section ring-shaped flange in a co-axial relationship with the central bore. To assist in damping the longitudinal wave forces, the web member is formed with a multiplicity of circular openings. The web in conjunction with the multiple fins combines to impede, aerate, dampen and break up the other. Both the web and the fins functions are very important in that most waves will not intersect the swimming lane in a perpendicular manner.
Product # | Description | Diagram |
---|---|---|
200329000 | Standard 60' Lane | Schematic Diagram |
200330000 | Standard 75' Lane | Schematic Diagram |
200331000 | Standard 25m Lane (82') | Schematic Diagram |
200332000 | Standard 50m Lane (164') | Schematic Diagram |
200333000 | Special Lane Per Foot + Hardware (separate) | Call for Diagram |
200339000 | 7' Disconnect Section | Call for Diagram |
200340000 | 14' Disconnect Section | Call for Diagram |
200341000 | 25m Lane (82') w/ removable piece to convert to (1) 75' Lane | Call for Diagram |
200342000 | 50m Lane (164') w/ removable piece to convert to (2) 75' Lanes | Call for Diagram |
200343000 | 50m Lane (164') w/ removable piece to convert to (1) 75' Lanes | Call for Diagram |
200344000 | 50m Lane (164') w/ removable piece to convert to (1) 75' Lane and (1) 25m Lane | Call for Diagram |
200345000 | 50m Lane (164') w/ removable piece to convert to (1) 25m Lane | Call for Diagram |
Covers products starting with COMPETITOR PART NO# 200371 through 200387.
Each Competitor Swim racing lane line consists of a series of 6” plastic discs and donuts strung on a vinyl-coated 3/16ths inch stainless steel cable. Each disc is designed to rotate independently of the others allowing the swimmer's wake energy to be absorbed and dispersed along the channel provided within the swimming lane. This feature allows for a consistency of wave quelling from one lane to another, a unique feature not found in other products on the market.
Product # | Description | Diagram |
---|---|---|
200371 | 60' Gold Medal Lane | Schematic Diagram |
200372 | 75' Gold Medal Lane | Schematic Diagram |
200373 | 25m Gold Medal Lane (82') | Schematic Diagram |
200374 | 50m Gold Medal Lane (164') | Schematic Diagram |
200375 | Special Lane Per Foot - Ordered by Foot + Hardware (separate) | Call for Diagram |
200381 | 7' Gold Medal Disconnect | Call for Diagram |
200382 | 14' Gold Medal Disconnect | Call for Diagram |
200383 | 25m Gold Medal Lane (82') w/ removable piece to convert to (1) 75' Lane | Call for Diagram |
200384 | 50m Gold Medal Lane (164') w/ removable piece to convert to (2) 75' lanes | Call for Diagram |
200385 | 50m Gold Medal Lane (164') w/ removable piece to convert to (1) 25m lanes | Call for Diagram |
200386 | 50m Gold Medal Lane (164') w/ removable piece to convert to (1) 75' lane and (1) 25m lanes | Call for Diagram |
200387 | 50m Gold Medal Lane (164') w/ removable piece to convert to (1) 75' lane | Call for Diagram |
To find a Competitor Swim Dealer, click here.
Product # | Description | Image (click to enlarge) |
---|---|---|
200200000 | Take Up Reel (Includes Cover and Allen Wrench) | ![]() |
200000140 | Take Up Reel Cover (black) | ![]() |
200202000 | 5/8th wrench (8" length - single ended for use with 200200000) to tighten lane lines. One wrench included per three lanes ordered. Sold as each. | ![]() |
200201000 | Stainless Steel Spring & Cable Lock | |
200206000 | Stainless Steel Cable Lock | |
200210000 | 3/16" Stainless Steel/Vinyl Coated Cable (per foot) | |
200347000 | Body Segments for 4" Racing Lanes (approx. 4 per ft.) | |
200348000 | End Segments for 4" Racing Lanes (approx. 4 per foot) | |
200349000 | Donut Floats (approx. 2 per foot) | |
200371001 | Gold Medal (6") Lane Segment (approx. 4 per foot) | |
200228000 | Bronze Clevis Disconnect with Nickel Plating (disconnect pin sold separately) | |
200229000 | Stainless Steel Disconnect Pin | |
200000080 | 2" Stainless Steel Extension Hook | |
200240000 | 8" Stainless Steel Extension Hook (w/ rubber coating) | |
200241000 | 14" Stainless Steel Extension Hook (w/ rubber coating) | |
200242000 | 24" Stainless Steel Extension Hook (w/ rubber coating) | |
200245000 | Stainless Steel Multi-Lane Brackets (pair) |
These kits are used with special length (non-standard) swimming lanes.
For Water Polo field assistance, please contact Competitor Swim directly. We can provide a custom diagram for your water polo field.
Product # | Description |
---|---|
200361000 | Competitor Water Polo Sideline 75' (Fina Markings) |
200362000 | Competitor Water Polo Sideline 25m (Fina Markings) |
200363000 | Competitor Water Polo Sideline 50m with 30m Playing Field |
200364000 | Competitor Water Polo Sideline 50m with 25m Playing Field |
200365000 | Competitor Water Polo Sideline 50m with Dual Player Fields |
200366000 | Water Polo Floating Goal Tether 31' 6" |