Shipping Dimensions & Weight for Competitor Racing Lanes
| Part Number | Units | Description | Length | Width | Height | Actual Weight |
| 200371 | 1 | GOLD MEDAL LANE - 60 FT. | 46 | 34 | 19 | 92 |
| 200371 | 2 | GOLD MEDAL LANE - 60 FT. | 46 | 34 | 36 | 170 |
| 200372 | 1 | GOLD MEDAL LANE - 75 FT. | 44 | 37 | 24 | 111 |
| 200373 | 1 | GOLD MEDAL LANE - 25 METER | 44 | 37 | 27 | 120 |
| 200374 | 1 | GOLD MEDAL LANE - 50 METER | 46 | 34 | 50 | 233 |
| 200383 | 1 | GOLD MEDAL 25M DISC TO 1 75 FT. | 44 | 37 | 27 | 120 |
| 200384 | 1 | GOLD MEDAL 50M DISC TO 2 75 FT. | 44 | 37 | 28 | 233 |
| 200329000 | 1 | LANE - 60 FT. | 28 | 28 | 22 | 54 |
| 200329000 | 2 | LANE - 60 FT. | 46 | 34 | 21 | 114 |
| 200329000 | 3 | LANE - 60 FT. | 46 | 34 | 28 | 164 |
| 200329000 | 4 | LANE - 60 FT. | 46 | 34 | 36 | 214 |
| 200330000 | 1 | LANE - 75 FT. | 28 | 28 | 25 | 66 |
| 200330000 | 2 | LANE - 75 FT. | 44 | 37 | 22 | 134 |
| 200330000 | 3 | LANE - 75 FT. | 46 | 34 | 33 | 194 |
| 200331000 | 1 | LANE - 25 METER | 27 | 28 | 30 | 75 |
| 200331000 | LANE - 25 METER | 44 | 37 | 24 | 148 | |
| 200331000 | 3 | LANE - 25 METER | 46 | 34 | 36 | 215 |
| 200332000 | 1 | LANE - 50 METER | 44 | 37 | 24 | 139 |
| 200341000 | 1 | 25 METER DISC TO 1-75 FT. LANE | 27 | 28 | 30 | 75 |
| 200341000 | 2 | 25 METER DISC TO 1-75 FT. LANE | 44 | 37 | 24 | 148 |
| 200341000 | 3 | 25 METER DISC TO 1-75 FT. LANE | 46 | 34 | 36 | 215 |
| 200342000 | 1 | 50 METER DISC TO 2-75 FT. LANES | 44 | 37 | 24 | 139 |
| 200343000 | 1 | 50 METER DISC TO 1-75 FT. LANE | 44 | 37 | 24 | 139 |
| 200344000 | 1 | 50 METER DISC 1-75 FT. & 1-25 METER | 44 | 37 | 24 | 139 |

